Click the thumbnails to see a larger image
Day 121- 01/07/2007

Home

 

Aluminum MIG welding today. Made the waterlog for the Northstar. Removed the stock water pump.


1

1

I did this today... Since I am using the electric water pump I dont need the stock pump.

2

2

Bottom shows the stock coolant log with the stock Northstar water pump.

Top is my modified water log.

 

1

3

close up.

2

4

you can see the old water pump and the cut up water pump case.

1

5

Water outlet installed.

2

6

I wont be using a thermostat as I wont be using regular coont or water. Low pressure (4-psi) and no T-Stat.

 

1

7

Engine side

2

8

Mocked up

 

 

1

9

Better angle for the outlet for my mid-engine layout.

2

10

That is my best weld.

 

Home

| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
| 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |

Original Content Copyright ©1999 - 2012 Racing Strong Motorsports™
Racing Strong banners and logos are the the TradeMark of Racing Strong Motorsports™
Some content may be from other web sites and used with & without permission
All original content may not be used without permission of Racing Strong Motorsports™

email wdstrongjr@racingstrong.com